Materials
Fertilisers & Tonics
Scotts Fertiliser & Amendments
Sportsmaster
| Application Rate | ||||||||||||||||||||||||
| 35-50g per square metre | ||||||||||||||||||||||||
| Area treated by a 25kg pack | ||||||||||||||||||||||||
| 500-714 square metres | ||||||||||||||||||||||||
Suggested Use Period:
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Price Details | ||||
| 1 | to | 5 | £19.75 | (£23.21 inc VAT) |
| 6 | to | 9 | £18.75 | (£22.03 inc VAT) |
| 10 | + | £18.00 | (£21.15 inc VAT) | |
![]() SportsmasterStandardTech.pdf (140.13 Kb PDF) |
![]() SportsmasterStandardZerophosphate.pdf (24.17 Kb PDF) |

This project is being part financed by the European Community European Regional Development Fund
with the support of the Black Country Small Business Service Limited.
