Materials
Seeds
Wild Flower Seed Mixes
Wild Flowers : 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Black Medick | Medicago lupilina | 7 | Yellow | May - Oct | 15 - 50 |
| Buttercup, Bulbous | Ranunculus bulbosus | 6 | Yellow | May - June | 15 - 35 |
| Campion, Red | Silene dioica | 6 | Pinkish red | Apr - Sep | 60 - 80 |
| Campion, White | Silene alba | 4 | White | May - Oct | 30 - 100 |
| Clary, Wild | Salvia verbenaca | 5 | Violet/Blue | May - Aug | 30 - 40 |
| Cowslip | Primula veris | 1 | Deep yellow | Apr - May | 15 - 30 |
| Forget-me-not, Field | Myosotis arvensis | 4 | Pale blue | May - July | 20 - 40 |
| Foxglove | Digitalis purpurea | 4 | Dark red | June - Aug | 50 - 150 |
| Knapweed, Common | Centaurea nigra | 6 | Red-purple | June - Sep | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 8 | Red-purple | June - Sep | 50 - 90 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sep | 50 - 80 |
| Musk Mallow | Malva moschata | 8 | Mauve | May - Sep | 20 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sep | 20 - 100 |
| Plantain, Hoary | Plantago media | 2 | Green/Brown | May - Sep | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 6 | Green/Brown | Apr - Sep | 15 - 50 |
| Salad Burnet | Sanguisorba minor | 8 | Browny red | June - Sep | 15 - 50 |
| Selfheal | Prunella vulgaris | 4 | Violet blue | June - Sep | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| St John's-wort, Common | Hypericum perforatum | 2 | Yellow | June - Sep | 30 - 90 |
| Wild Carrot | Daucus carota | 4 | White | June - Oct | 30 - 100 |
| Yarrow | Achillea millefolium | 2 | White | June - Oct | 20 - 100 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis Castellana | 10 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 25 |
| Crested Dog's-Tail | Cynosurus cristatus | 20 |
| Meadow Fescue | Frastuca prantensis | 25 |
| Smooth-stalked Meadow-grass | Poa pratensis | 20 |
| Price: | £17.00 |
| Inc VAT: | £19.98 |
| Min Qty: | 1 |
| Unit Qty: | 0.25kg |
| Code: | bs8 |

This project is being part financed by the European Community European Regional Development Fund
with the support of the Black Country Small Business Service Limited.
