| Product | Area covered (m2) |
Full amenity label | Approved for hard surfaces | Approved for aquatic use | Approved for forestry | Foliar use neat via Mankar ULV equipment | Use with Ecomark CDA carrier at 10L/Ha | Active ingredients | Application rates (L/Ha) | Limit to number of applications per year | Chemical content (%) |
| Roundup ProBiactive 360 (1L & 5L) | 2,000 & 10,000 | YES | YES | YES | YES | NO | NO | Glyphosate | 5.0 | No restriction | 36 |
| Roundup ProBiactive 450 (5L) | 12,500 - 25,000 | YES | YES | YES | YES | YES | YES | Glyphosate | 2 - 4.5 | No restriction | 45 |
| Asteroid ProBiactive (5L) | 10,000 & 33,333 | YES | YES | YES | YES | NO | NO | Glyphosate | 1.5 - 5 | No restriction | 36 |
| Rosate (1L & 5L) | 2,000 & 10,000 | YES | YES | NO | YES | NO | NO | Glyphosate | 5 | No restriction | 36 |
| Gallup Biograde (5L) | 10,000 | NO | YES | NO | YES | NO | NO | Glyphosate | 5 | No restriction | 36 |
| Pistol (1L & 5L) | 5,714 & 11,100 | YES | NO | NO | NO | NO | NO | Diflufenican & Glyphosate | 4.5 | 2 | 40 & 25 |
| Clinic Ace (5L) | 8,333 -33,333 | YES | YES | NO | YES | NO | NO | Glyphosate | 1.5 - 10 | 1 | 36 |
| Hammer (5L) | 5714 -11,764 | YES | NO | NO | YES | NO | NO | Glyphosate & Pyraflufen ethyl | 4.25 - 8.75 | 4 | 24 |
| Finalsan (5L) | 301 | NO | NO | NO | NO | NO | NO | Pelargonic acid & Maleic hydrazide | 166 | 2 | 18.7 & 3 |
| Festival (5L) | 6,250 -12,500 | YES | NO | NO | NO | NO | NO | Oxadiazon | 4 - 8 | 1 - 2 | 25 |
| Finale (5L) | 10,000 | YES | NO | NO | NO | NO | NO | Glufosinate ammonium | 5 - 8 | 1 | 11.33 |

















