Secure Online Store
Terms & Conditions
Cookie Information
Dry, Sandy Loam Soils
This wildflower mixture contains 22 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture are frequently found in grassland on lighter well drained soils which tend to be dry in summer, eg; sandy loams, stony loams which crumble to the touch; well drained slopes and embankments.
Contains: wildflowers 20% (22 species) grasses 80% (8 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
| Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | Yellow | May - October | 15 - 40 | 1.2 |
| Black Medick | Medicago lupilina | Yellow | May - October | 15 - 50 | 1.4 |
| Buttercup, Bulbous | Ranunculus bulbosus | Yellow | May - June | 15 - 35 | 1.2 |
| Campion, Bladder | Silene vulgaris | White | May - Sept | 25 - 6- | 0.8 |
| Clover, Red | Trifolium pratense | Pink - Red | Mat - Sept | 30 - 40 | 0.4 |
| Cowslip | Primula veris | Deep yellow | April - May | 15 - 30 | 0.2 |
| Hawkbit, Rough | Leontodon hispidus | Yellow | June - October | 15 - 35 | 0.6 |
| Common Knapweed | Centaurea nigra | Red Purple | June - Sept | 30 - 80 | 1.2 |
| Lady's Bedstraw | Galium verum | Yellow | June - Sept | 50 - 80 | 1 |
| Mignonette, Wild | Reseda lutea | Pale Yellow | May - October | 30 - 80 | 0.8 |
| Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 0.6 |
| Plantain, Hoary | Plantago media | Green | May - Sept | 15 - 45 | 0.6 |
| Plantain, Ribwort | Plantago lanceolata | Green | April - Sept | 15 - 50 | 0.6 |
| Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 | 1.4 |
| Sheeps Sorrel | Rumex acetosella | Brown | May - July | 20 - 40 | 0.4 |
| St John's-Wort, Common | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 0.2 |
| Toadflax, Common | Linaria vulgaris | Pale Yellow | June - October | 30 - 90 | 1 |
| Vetch, Common | Vicia sativa | Pinkish Red | June - Sept | 20 - 50 | 1.6 |
| Viper's Bugloss | Echium vulgare | Bright Blue | May - October | 50 - 100 | 1.8 |
| Wild Carrot | Daucus carota | White | June - October | 30 - 100 | 0.8 |
| Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 0.4 |
| Yellow-Rattle | Rhinanthus minor | Pale Yellow | June - Sept | 25 - 50 | 1.8 |
Contained Meadow Grass Information

| Common Name | Species Name | Height (cms) | % |
|---|---|---|---|
| Browntop Bent | Agrostis castellana | 20 - 80 | 4 |
| Chewing Fescue | Festuca rubra ssp commutata | 20 - 60 | 20 |
| Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7 - 10 | 16 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 - 75 | 4 |
| Golden Oat-Grass | Trisetum flavescens | 20 - 80 | 4 |
| Sheep's Fescue | Festuca ovina | 5 - 60 | 16 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 10 - 50 | 4 |
| Smooth-stalk Meadow-Grass | Poa pratensis | 10 - 90 | 12 |
For further information regarding the Dry, Sandy Loam Soils mixture or to discuss placing a bulk order, please contact our technical sales team on 01902 440250.
Register
Member Login
Close this dropdown






















