The N, P and K analysis are well balanced for autumn and spring use, whilst the iron helps to provide rapid greening and hardens the turf.
Iron Universal is a mini-granular homogenous fertiliser. The N, P and K analysis are well balanced for autumn and spring use, whilst the iron helps to provide rapid greening and hardens the turf.
Iron Universal is an extremely flexible fertiliser that can also be used to complement the other products in the ADVANCED RANGE.
Longevity | Granule Size | Cutting Height | Bag Size | Application Rate g/m² | Bag Coverage |
---|---|---|---|---|---|
4 - 6 weeks | Mini 1.0 - 2.5 mm | All turf especially fine turf | 20 kg | 30 - 35 | 571 - 667 |
Spreader | Application Rate | Single Pass | Double Pass | Spread Width |
---|---|---|---|---|
Accupro (cone 8) | 30 g/m² | N | J 1/2 | 3.3 m |
Flex Select | 30 g/m² | 17.5 | 12.5 | 4 m |
Ingredient | Oxide Value | Elemental Value |
---|---|---|
Total Nitrogen (N) | 4.00% | |
Ammoniacal Nitrogen (NH4) | 4.00% | |
Phosphorus Pentoxide (P2O5) | 0.00% | |
Soluble in neutral ammonium citrate | 0.00% | 0.00% P |
Soluble in water | 0.00% | 0.00% P |
Potassium Oxide (K2O) soluble in water | 4.00% | 3.32% K |
Calcium Oxide (CaO) | 4.00% | 2.86% Ca |
Sulphur Trioxide (SO3) | 15.00% | 6.00% S |
Iron (Fe) | 9.00% Fe |
For further information regarding Maxwell Advanced Iron Universal 4-0-4 or any of our other turf fertilisers, please contact our technical sales team on +44 (0)1902 440250.
Maxwell Advanced Iron Universal 4-0-4 +9Fe Mini - IronUniversal 4-0-4+9fe
Maxwell Advanced Iron Universal 4-0-4 +9Fe Mini - SDS (Safety Data Sheet)