This wildflower mixture contains 20 native species of wild flowers (100%). Species in this mixture are frequently found in hedgerows, woodland edges, clearings and open woods. Can also be sown in partial shade; hedge bottoms, tree plantations and woodland rides.
This wildflower mixture contains 20 native species of wild flowers (100%).
Species in this mixture are frequently found in hedgerows, woodland edges, clearings and open woods. Can also be sown in partial shade; hedge bottoms, tree plantations and woodland rides.
Contains: wildflowers 100% (20 species)
Sowing Rate: 3 g/sq. m
Pack Size: 1 kg (333 sq. m)
Common Name | Species Name | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|
Bedstraw, Hedge | Galium mollugo | White / Cream | June - October | 100 - 150 | 9 |
Buttercup Meadow | Ranunculus acris | Yellow | May - Sept | 30 - 100 | 5 |
Campion, Red | Silene dioica | Reddish | April - Sept | 35 - 90 | 4 |
Campion, White | Silene alba3 | White | May - October | 30 - 100 | 3 |
Cowslip | Primula veris | Deep Yellow | April - May | 15 - 30 | 1 |
Foxglove | Digitalis purpurea | Dark Red | June - August | 50 - 150 | 2 |
Knapweed, Common | Centaurea nigra | Red Purple | June - Sept | 30 - 80 | 5 |
Knapweed, Greater | Centaurea scabiosa | Red Purple | June - Sept | 50 - 90 | 9 |
Mullein, Great | Verbascum thapsus | Yellow | July - Sept | 100 - 180 | 2 |
Musk Mallow | Malva moschata | Mauve | May - Sept | 20 - 80 | 8 |
Mustard, Garlic | Alliaria petiolata | White | April - July | 40 - 90 | 8 |
Oxeye Daisy | Leucanthemum vulgare | White | May - Sept | 20 - 100 | 2 |
Selfheal | Prunella vulgaris | Violet Blue | June - Sept | 15 - 30 | 3 |
St. John's-Wort, Common | Hypericum perforatum | Yellow | June - Sept | 30 - 90 | 2 |
Teasel | Dipsacus fullonum | Pale Purple | July - August | 100 - 200 | 5 |
Upright Hedge-Parsley | Torilis japonica | White | July - August | 30 - 80 | 7 |
Vetch, Common | Vicia sativa | Pinkish Red | June - Sept | 25 - 50 | 6 |
Wild Angelica | Angelica sylvestris | White | July - August | 100 - 200 | 8 |
Woundwort, Hedge | Stachys sylvatica | Pinky Red | June - Sept | 50 - 100 | 8 |
Yarrow | Achillea millefolium | White | June - October | 20 - 100 | 3 |
For further information regarding the Hedgerow & Light Shade Mix or to discuss placing a bulk order, please contact our technical sales team on 01902 440250.