Bowling Green | |||
---|---|---|---|
Approximate size | 1,480 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 30 | 52 | 104 |
Cricket Square | |||
---|---|---|---|
Approximate size | 750 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 15 | 26 | 52 |
Croquet Lawn | |||
---|---|---|---|
Approximate size | 825 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 16 | 28 | 57 |
Football Pitch | |||
---|---|---|---|
Approximate size | 6,500 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 130 | 227 | 455 |
Golf Green | |||
---|---|---|---|
Approximate size | 500 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 10k | 18 | 35 |
Hockey Pitch | |||
---|---|---|---|
Approximate size | 5,000 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 100 | 174 | 347 |
Rugby Pitch | |||
---|---|---|---|
Approximate size | 6,900 m² | ||
Application Rate (grammes per m²) |
20 | 35 | 70 |
Kg required | 138 | 241 | 483 |