A uniquely sourced micronutrient formulation comprising manganese, zinc and copper for the correction of deficiencies, and supplementation of optimised plant health, as part of integrated pest management.
Bullet Recharge is an EC Fertiliser formulated utilising high quality recycled trace elements, uniquely extracted and purified from waste materials.
This patented process recovers these elements helping to prevent them from harming the environment and significantly reduces the CO2e footprint of the product by 57% compared to traditional sources of the nutrients.
Pack size (l) | Pack coverage (m²) | Packs per hectare |
---|---|---|
5 | 10000 | 1 |
Application Window | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Applicator | Application rate | Water volume |
---|---|---|
Mounted hydraulic sprayer | 5 l/ha | 200 - 400 l/ha |
Knapsack | 0.5 ml/m² | 20 - 40 ml/m² |
Ingredient | Oxide value | Elemental value |
---|---|---|
Total Nitrogen (N) | 0.0% N | |
Phosphorus Pentoxide (P2O5) | 0.0% | 0.0% P |
Potassium Oxide (K2O) soluble in water | 0.0% | 0.0% K |
Sulphur trioxide (SO3) | 15.2% | 6.1% S |
Copper (Cu) | 1.9% Cu | |
Manganese (Mn) | 4.4% Mn | |
Zinc (Zn) | 4.1% Zn | |
Type designation | E.2.4.1 solid or fluid mixture of micro-nutrients | |
Specific gravity | 1.35 | |
pH | 3.5 - 4.0 | |
Nutrient analysis stated as w/w |
For further information on Bullet Recharge, please contact a member of the technical sales team on +44 (0)1902 440250.