ICL Sportsmaster fertiliser is well established range for turf mown above 6 mm maintaining turf performance throughout the year.
With a mini-granular formulation Sportsmaster range enables even spreading and a rapid breakdown for an immediate and consistent response.
Ideal for use with Tees, Fairways, Amenity and Sports fields.
Bag Sizes (kg) | Application rate (g/m2) | Bag Coverage (m²) | Nutrient Levels Applied kg/ha | ||
---|---|---|---|---|---|
N | P | K | |||
25 | 35 | 714 | 14 | 42 | 42 |
50 | 500 | 20 | 60 | 60 | |
60 | 417 | 24 | 72 | 72 | |
70 | 357 | 28 | 84 | 84 |
Application Window | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
For orders of any (same brand or mixed) quantities of ICL fertiliser over 10 bags please ring the office on +44 (0)1902 440250 for a trade price.
For further information on ICL Sportsmaster Autumn 4-12-12 25 kg, please contact a member of our technical sales team on +44 (0)1902 440250.