ICL Sportsmaster fertiliser is well established range for turf mown above 6mm maintaining turf performance throughout the year.
With a mini-granular formulation Sportsmaster range enables even spreading and a rapid breakdown for an immediate and consistent response.
Ideal for use with Tees, Fairways, Amenity and Sports fields.
Bag Sizes (kg) | Application rate (g/m2) | Bag Coverage (m²) | Nutrient Levels Applied kg/ha | ||
---|---|---|---|---|---|
N | P | K | |||
25 | 35 | 714 | 31.5 | 24.5 | 24.5 |
50 | 500 | 45 | 35 | 35 | |
60 | 417 | 54 | 42 | 42 | |
70 | 357 | 63 | 49 | 49 |
Application Window | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
For orders of any (same brand or mixed) quantities of ICL fertiliser over 10 bags please ring the office on +44 (0)1902 440250 for a trade price or for any further information
For further information on ICL Sportsmaster Spring & Summer 9-7-7 25 kg, please contact a member of our technical sales team on +44 (0)1902 440250.