Features:
Sierraform GT CalMag is a zero phosphate mini-granular fertiliser supplying Ca and Mg and trace elements for turf growth and all-round plant health. The nitrogen is mostly methylene urea-based for sustained release and steady even growth. The Sierraform GT range is renowned for improving turf root growth. Sierraform GT CalMag contains calcium; to strengthen cell walls and improve resilience to stresses including drought; and magnesium; to improve photosynthesis and turf colour.
Sierraform GT CalMag is perfect for fine-turf application through the summer, supplying Ca, Mg, and trace elements particularly where these are indicated as required from soil testing. The excellent granulation means that low application rates can be used, and the methylene urea-based nitrogen source ensures a strong and sustained turf growth response. The addition of SeaMax to the formulation benefits plant rooting and stress tolerance.
Apply to dry foliage, water in if no rain falls within 1-2 days after application. Irrigation or rainfall will assist dispersion and minimize risk of mower pick-up on close cut surfaces. Watering-in after application will minimize the chance of any foot-printing.>
Avoid applications during frosty or drought conditions.
Delay cutting or grooming for 2 days after application to allow granules to disperse.
Product contains iron so if spilt on pavement, concrete or decorative surfaces brush off immediately as there is risk of staining.
Application Window | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Type | Cone setting | Spreader width | Application method | Application rate 15 g/m2 | Application rate 30 g/m2 |
---|---|---|---|---|---|
Rotary spreader SR2000 or Accupro2000 | 5 | 3.5 m | 1x pass | H | J |
5 | 3.5 m | 2x pass | F1/2 | H |
Ingredient | Oxide Value | Elemental Value |
---|---|---|
Total Nitrogen (N) | 14.00% | 14.00% |
Ammoniacal Nitrogen (NH4) | 1.30 | 1.30% |
Urea Nitrogen (CO(NH2)2) | 2.90% | 2.90% |
Methylene Urea (N) | 9.80 | 9.80% |
Phosphorus Pentoxide (P2O5) | 0.00% | 0.00% P |
Potassium Oxide (K2O) soluble in water | 7.00% | 5.80% K |
Magnesium Oxide (MgO) | 5.00% | 3.00% Mg |
Calcium Oxide (CaO) | 8.00% | 5.70% Ca |
Iron (Fe) | 0.50% | 0.50% Fe |
Manganese (Mn) | 0.10% | 0.10% Mn |
Copper (Cu) | 0.02% | 0.02% Cu |
Molybdenum (Mo) | 0.001% | 0.001% Mo |
Zinc (Zn) | 0.02% | 0.02% Zn |
For further information on ICL Sierraform GT 14-0-7, please contact a member of our technical sales team on +44 (0)1902 440250.