DOES YOUR CLUB HAVE A FORMAL, DOCUMENTED HEALTH AND SAFETY POLICY?
HEALTH AND SAFETY ON-SITE VISIT AND EXECUTIVE REPORT
| DOES YOUR CLUB HAVE A FORMAL, DOCUMENTED HEALTH AND SAFETY POLICY? | Y/N | |
| IS IT IN 3 PARTS AND DOES IT INCLUDE:- | ||
| i) | Statement of Intent, | Y/N |
| ii) | Organisational responsibilities for Health and Safety, | Y/N |
| iii) | Written arrangements/safe systems of work for its implementation? | Y/N |
| TO COMPLY WITH CURRENT HEALTH AND SAFETY LAW, HAVE YOU:- | ||
| Ø | Undertaken formal written Risk Assessments within the workplace | Y/N |
| Ø | Identified and undertaken appropriate safety training for Manual Handling, tractors, strimmers or chainsaws | Y/N |
| Ø | Appointed a ?competent person (s)? to advise on health, safety and welfare issues | Y/N |
| Ø | Compiled with the regulations affecting construction, electricity at work, food safety, manual handling, fire asbestos in the workplace, first aid, etc. | Y/N |
| Ø | Reviewed your documentation periodically and updated it in line with changes in legislation. | Y/N |
| Ø | Suffered increased premiums in your Employers Liability Insurance? | Y/N |
| Health and Safety affects your business. You need to be aware and formalised; failure to comply is a breach of criminal law. | ||
| We can help you and your business. As an introductory offer we can offer the first ten Pitchcare members a days site visit and executive report for £300 +VAT (Normal Price £480+VAT) ? contact us today to arrange a site visit and introduction to explain how we can help you now. Phone +44 (0) 1902 824392 or e-mail enquiries@pitchcare.com. | ||
Article Tags:
Industry news